| # | Job title and address | Customer organization | Period of work performed | |
| 2 | Restoration-rehabilitation of the Museum of Literature St. Tbilisi Chanturia St. #8 | IAP “Tbilisi Development Fund” | 2011-2011 | |
| 3 | Improvement of the territory is rehabilitated St. Tbilisi. Fig | IAP “Tbilisi Development Fund” | 2011-2012 | |
| 4 | Rehabilitation-reconstruction of the buildings, Isni prison godol and the surrounding area St. Tbilisi. Jorbenadze st. ##18,20,22,24,25,26,27,28,29,30,35,36,39,41 | IAP “Tbilisi Development Fund” | 2012-2013 | |
| 2013-2013 | ||||
| 5 | Rehabilitation-reconstruction of buildings St. Tbilisi. Pushkin st. ##6-8,10 | IAP “Tbilisi Development Fund” | 2012-2013 | |
| 6 | Rehabilitation and reconstruction of buildings. Tbilisi. Abano st. ##11,13,15,17,19,27 Bath Lane ##13,15 | IAP “Tbilisi Development Fund” | 2012-2013 | |
| 2013-2013 | ||||
| 7 | Facade finishing works St. Tbilisi Pushkin st. #1/3 | IAP “Tbilisi Development Fund” | 2012-2012 | |
| 8 | Rehabilitation of the facade of the oncology hospital in the area around Lisi Lake | Pegasus Pharmaceuticals Group lnc-It is the branch of Georgia | 2013-2013 | |
| 9 | St. Marjanishvili st., Tbilisi Rehabilitation program building #9 (building located at Marjanishvili St. #17) rehabilitation works | IAP “Tbilisi Development Fund” | 2013-2013 | |
| 10 | St. Rehabilitation works of Metekhi church yard and square in Tbilisi | IAP “Tbilisi Development Fund” | 2013-2013 | |
| 11 | Retaining wall and tunnel (open method) arrangement works St. Tbilisi. Jorbenadze st. The area around #27-33 and Isni Castle Godol | IAP “Tbilisi Development Fund” | 2013-2013 | |
| 12 | Cleaning of rocky slopes and strengthening of layers by injection method. Tbilisi. Leghvtakhevi area | IAP “Tbilisi Development Fund” | 2013-2013 | |
| 13 | Rehabilitation of the road bridge Md. Tshnistskalze, Lentekhi district. village The direction of Karish M | Self-governing unit Lentekhi municipality | 2013-2013 | |
| 14 | Senobis avariuli konstruqciuli nawilebis demontaJisa da sareabilitacio-gamagrebiTi, sarekonstruqcio samuSaoebi. qQ.Tbilisi. samRebros q. #5 | IAP “Tbilisi Development Fund” | 2013-2014 | |
| 15 | Senoba-nagebobebis sareabilitacio-sarekonstruqcio samuSaoebi. qQ.Tbilisi. erekle II-is moedani q. #6 da #7 | IAP “Tbilisi Development Fund” | 2013-2014 | |
| 16 | wyal-kanalizaciis droebiTi sakomunikacio qselis mowyoba da mSeneblobis mosamzadebeli samuSaoebi qQ.Tbilisi. erekle II-is moedani q. #6 da #7 mimdebare | IAP “Tbilisi Development Fund” | 2013-2014 | |
| 17 | korpusis gamagreba-gaZlierebis samuSaoebi. Qq. Tbilisi varkeTilis III masivi, me-8 kvartali, korpusi #1 | St. Tbilisi City Hall 2.2./10/278-2 | 2013-2013 | |
| 18 | q. TbilisSi marjaniSvilis q. #17-Si mdebare Senoba-nagebobis sardafis sareabilitacio-sarekonstruqcio da ezos keTilmowyobis samuSaoebi | IAP “Tbilisi Development Fund” | 2013-2014 | |
| 19 | sareabilitacio-gamagrebiTi samuSaoebi q. TbilisSi, jorbenaZis q. #14-Tan arsebuli galavani | IAP “Tbilisi Development Fund” | 2013-2013 | |
| 20 | Senoba-nagebobebis reabilitacia-rekonstruqcia q. Tbilisi. jorbenaZis q. ##22,26,28,35,36,39,41 | IAP “Tbilisi Development Fund” | 2013-2013 | |
| 21 | Senoba-nagebobebis sareabilitacio-sarekonstruqcio, wyal-kanalizaciisa da saniaRvre sistemebis, eleqtrosamontaJo da keTilmowyobis samoSaoebi. q. Tbilisi, samRebros q. #5, #15, irgvlivis #1, #3, saadis q. #7, gorgaslis Ses. #8, gomis q. #2/6, #6, #8, #17, #18, orpiris q. #25, jvaredinis q. #2, #4/6, beTlemis q. #23, #25 | IAP “Tbilisi Development Fund” | 2013-2014 | |
| 22 | sportuli darbazis mSeneblobis samuSaoebi gurjaanis raioni, sof. SaSiani | Gurjaani municipality | 2013-2013 | |
| 23 | korpusis gamagreba-gaZlierebis samuSaoebi. Qq. Tbilisi varkeTilis III masivi, me-8 kvartali, korpusi #1 | q. Tbilisis meria 2.2./10/459 | 2013-2014 | |
| 24 | metexis eklesiis samreklos mSenebloba | fizikuri Ppiri silibistro kankava | 2013-2014 | |
| 25 | Senoba-nagebobebis, maTi konstruqciuli elementebis, mimdebare teritoriis, saremonto da gawmendiTi samoSaoebi q. TbilisSi gomis q. #8, #17, #20, jvaredinis q. #2, #4/6, samRebros q. #5, beTlemis q. #23, #25, da irgvlivis #5, | aip ,,Tbilisis ganviTarebis fondi” | 2014-2014 | |
| 26 | Senoba-nagebobebis sareabilitacio-gamagrebiTi da mopirkeTeba-aRWurvis samuSaoebi. q. TbilisSi gomis Ses. .II #4 | aip ,,Tbilisis ganviTarebis fondi” | 2014-2014 | |
| 27 | Restoration of Batonis Tsikhe (Castle) in Telavi Town / | Municipal Development Fund of Georgia | 2014-2016 | |
| 28 | building samSeneblo samuSaoebi q. Marneuli Aversi Medical Institution | aversis klinika | 2015-2016 | |
| q. TbilisSi, kalas ubnis Senobebis samSeneblo-sareabilitacio samoSaoebi | aip ,,Tbilisis ganviTarebis fondi” | 2015-2016 | ||
| q. TbilisSi, n. musxeliSvilis sax. gamoTvliTi maTematikis institutis da birTvuli inJiniringis centris Senobis sareabilitacio samuSaoebi | saqarTvelos politeqnikuri universiteti | 2015-2016 | ||
| Skra, tkviavi and okami public school | The millennium chellenge account | 2015-2016 | ||
| q. TbilisSi, qvemo kalas ubanSi beTlemis q. #17, #19, #23, #25, gomis q. #6, #18 da jvaredinis q. #4/6, mdebare Senobebis dasamTavrebeli sareabilitacio samoSaoebi | aip ,,Tbilisis ganviTarebis fondi” | 2016-2016 | ||
| Akhalkalaki, Satkhe and Vale public school | The millennium chellenge account | 2016-2017 | ||
| Akhaltsikhe, Gandza and Kartikami public school / axalcixis, ganZisa da kartikamiს public schools | The millennium chellenge account #PP11-A1/GEP/CW/LB/01-150 | 2017-2018 | ||
| Kakabeti, Patardzeuli and Sartichala public school / kakabeTis, patarZeulisa da sarTiWalis public schools | The millennium chellenge account #PP09/GEP/CW/CB/20-3 | 2017-2018 | ||
| Kesalo, Tazakendi and Tsereteli public school /qesalos, Tazaqendisa da wereTelis საჯარო სკოლები | The millennium chellenge account #PP09/GEP/CW/CB/20-2 | 2017-2018 | ||
| Vani #2 and Kutaisi #33 public school /vanis #2 da quTaisis #33 public schools | The millennium chellenge account #PP12/GEP/CW/CB/29-2 | 2018-2019 | ||
| Rehabilitation works of Van #2 and Kutaisi #33 public schools | Millennium Challenge Fund-Georgia | 2018-2019 | ||
| Rustaveli St. in Batumi. Installation works of a multi-storey residential building located in #6 | Anagi Ltd | 2019-2019 | ||
| Urban renovation of historical streets in Dusheti | Municipal Development Fund of Georgia | 2019-2020 | ||
| Giorgadze St. in Chiatura. Strengthening-reinforcement works of the multi-storey residential building located in #6 | Chiaturi municipality | 2019-2020 | ||
| Restoration-rehabilitation works of the building located in Rome St. #4 in Tbilisi | Tbilisi Development Fund | 2019-2021 | ||
| Construction works of the building and sports hall of the Tbilisi German International School | Association of establishment and support of the German International School of Tbilisi | 2019-2023 | ||
| Restoration-rehabilitation works of buildings located in Tbilisi, in Rome St. #4, Orbeliani St. #19, Orbeliani St. #23 | Tbilisi Development Fund | 2020-2023 | ||
























